<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stas Sușcov Journal &#187; Software</title>
	<atom:link href="http://stas.nerd.ro/index.php/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://stas.nerd.ro</link>
	<description>Venice may fall...</description>
	<lastBuildDate>Tue, 31 Aug 2010 23:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<atom:link rel='hub' href='http://stas.nerd.ro/?pushpress=hub'/>
		<item>
		<title>Meantime&#8230;</title>
		<link>http://stas.nerd.ro/index.php/read/754</link>
		<comments>http://stas.nerd.ro/index.php/read/754#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:23:42 +0000</pubDate>
		<dc:creator>Stas Sușcov</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://stas.nerd.ro/?p=754</guid>
		<description><![CDATA[I didn&#8217;t want to write about this until I had something to show, now I got some updates and I think I will be the last person involved in this project who didn&#8217;t write anything about it yet. Yes, I was accepted as a Google Summer of Code student this year. And the umbrella project [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t want to write about this until I had something to show, now I got some updates and I think I will be the last person involved in this project who didn&#8217;t write anything about it yet. Yes, I was accepted as a <a href="http://socghop.appspot.com/gsoc/student_project/show/google/gsoc2010/wordpress/t127230764591">Google Summer of Code student</a> this year. And the umbrella project I <del datetime="2010-06-15T10:31:16+00:00">will be</del> am working for is <a href="http://wordpress.org/">WordPress</a> (which is the best I could only dream about) and their social network project called <a href="http://buddypress.org/">BuddyPress</a>.</p>
<p>So what coding exactly I&#8217;m doing this summer? Remember Moodle, or Blackboard (yep, that was new to me too) or if you know what is a <acronym title="Learning management system">LMS</acronym>, well, I am building <a href="http://gsoc2010.wordpress.com/stas-suscov-academic-suite/">a LMS above the BuddyPress</a> social network. This means everyone can get a facebook/ning and a moodle in a box once the project is done.</p>
<p>The crew. Besides me there are two more mentors:</p>
<ul>
<li><a href="http://clioweb.org/">Jeremy Boggs</a> &mdash; The initiator of <a href="http://scholarpress.net/">ScholarPress</a> project from where I will borrow code and implementation ideas.</li>
<li><a href="http://teleogistic.net">Boone Gorges</a> &mdash; The all things BuddyPress guy.</li>
</ul>
<p>and a bunch of people I have to mention for their support and ideas: <a href="http://twitter.com/janeforshort">Jane</a>, <a href="http://thecorkboard.org/">Kyle</a>, <a href="http://lists.automattic.com/mailman/listinfo/wp-edu">WP-Edu subscribers</a>.</p>
<p>The project timeline and updates can be followed on <a href="http://sushkov.wordpress.com/">my other blog</a>. Also there you will find, <a href="http://sushkov.wordpress.com/2010/06/15/people-ask-how-can-they-install-and-test/">the instructions</a> for how to install the new component.</p>
]]></content:encoded>
			<wfw:commentRss>http://stas.nerd.ro/index.php/read/754/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OpenVZ. An ergonomic setup example</title>
		<link>http://stas.nerd.ro/index.php/read/729</link>
		<comments>http://stas.nerd.ro/index.php/read/729#comments</comments>
		<pubDate>Fri, 07 May 2010 12:11:08 +0000</pubDate>
		<dc:creator>Stas Sușcov</dc:creator>
				<category><![CDATA[Planet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://stas.nerd.ro/?p=729</guid>
		<description><![CDATA[I&#8217;m a big fan of OpenVZ virtualization. This server runs on OpenVZ, ubuntu-ro and SbLUG also use it. Along time I received a couple of questions regarding different setups, most of them resulted into an experience I started to share basically using a setup example below. The classic situation usually is a single server with [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of <a href="http://wiki.openvz.org">OpenVZ virtualization</a>. This server runs on OpenVZ, ubuntu-ro and SbLUG also use it.</p>
<p>Along time I received a couple of questions regarding different setups, most of them resulted into an experience I started to share basically using a setup example below. The classic situation usually is a single server with two HDDs and such requirements like ability to snapshot, backup along with RAID and LVM stuff included.</p>
<p><script src="http://gist.github.com/229903.js?file=gistfile1"></script></p>
<p>About half a year ago, what I wrote above helped me and other friends understand a complex setup with OpenVZ, so I said to publish it now on my blog. There might be questions, if so just ask.</p>
]]></content:encoded>
			<wfw:commentRss>http://stas.nerd.ro/index.php/read/729/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lug Map is reborn</title>
		<link>http://stas.nerd.ro/index.php/read/697</link>
		<comments>http://stas.nerd.ro/index.php/read/697#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:53:40 +0000</pubDate>
		<dc:creator>Stas Sușcov</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://stas.nerd.ro/?p=697</guid>
		<description><![CDATA[I completely rewrote my plugin we use to list/maintain the Romanian FLOSS communities index. Recently I was asked to improve it with some features, but the code (it was a hack mostly) was horrible so the first step was to rewrite it. The changelog speaks for itself. Now we got GeoRSS and jQuery power behind. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://softwareliber.ro/despre/harta/"><img src="http://stas.nerd.ro/blog/data/lug_map16.png" alt="Lug Map v.1.6" class="aligncenter" /></a></p>
<p>I completely <a href="http://twitter.com/Suscov/statuses/10504024853/">rewrote my plugin</a> we use to list/maintain <a href="http://softwareliber.ro/despre/harta/">the Romanian FLOSS communities index</a>. Recently I was asked to improve it with <a href="http://proiecte.softwareliber.ro/issues/27">some features</a>, but the code (it was a hack mostly) was horrible so the first step was to rewrite it.<br />
The <a href="http://wordpress.org/extend/plugins/lug-map/changelog/">changelog</a> speaks for itself. Now <a href="http://softwareliber.ro/?georss">we got GeoRSS</a> and jQuery power behind.</p>
<p>The SVN <a href="http://plugins.trac.wordpress.org/changeset/217666">changeset</a> and <a href="http://plugins.trac.wordpress.org/log/lug-map">log</a> can be checked out on trac.</p>
]]></content:encoded>
			<wfw:commentRss>http://stas.nerd.ro/index.php/read/697/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Loco Theme</title>
		<link>http://stas.nerd.ro/index.php/read/684</link>
		<comments>http://stas.nerd.ro/index.php/read/684#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:58:40 +0000</pubDate>
		<dc:creator>Stas Sușcov</dc:creator>
				<category><![CDATA[LUG]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://stas.nerd.ro/?p=684</guid>
		<description><![CDATA[So the awesome drupal loco is dead&#8230; (ex lp:~drupal-loco). I was working on ubuntu-md loco website, so I said to create a WordPress ubuntu loco theme from scratch. The results were nice so I said to publish everything to Launchpad. Hope all that stuff will become useful one day to other loco teams. If you [...]]]></description>
			<content:encoded><![CDATA[<p>So the <a href="http://adi.roiban.ro/2009/01/11/launchpad-drupal-plugins-in-loco-drupal-6/">awesome drupal loco</a> is dead&#8230;  (ex lp:~drupal-loco).<br />
I was working on <a href="http://ubuntu.bsd.md/">ubuntu-md loco website</a>, so I said to create a WordPress ubuntu loco theme from scratch. The results were nice so I said to publish everything to Launchpad. Hope all that stuff will become useful one day to other loco teams.</p>
<p>If you are interested, checkout the project: <a href="https://launchpad.net/wordpress-loco">WordPress Loco Theme</a> or get the code: <code>bzr branch lp:~sushkov/wordpress-loco/trunk</code>. Branching is welcomed!</p>
<p>The plans for future&#8230; Knowing that <a href="http://www.jonobacon.org/2010/03/03/refreshing-the-ubuntu-brand/">ubuntu.com will get re-branded</a>, I&#8217;m interested to continue the wordpress-loco development to reflect new brand changes. Maybe even rewrite the plugins needed for loco teams to connect to Launchpad.</p>
<p>Time will show, so far I&#8217;m trying to bring up some loco activity in Moldova, and I hope <a href="http://forum.linux.md/viewtopic.php?f=24&#038;t=678">we&#8217;ll even get a release party for upcoming Lucid 10.4</a>&#8230;</p>
<p>Full technical, specific descriptions and kudos list is available in the <a href="http://bazaar.launchpad.net/~sushkov/wordpress-loco/trunk/annotate/head:/README">README</a> file.</p>
]]></content:encoded>
			<wfw:commentRss>http://stas.nerd.ro/index.php/read/684/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Galleria updated to 1.1</title>
		<link>http://stas.nerd.ro/index.php/read/669</link>
		<comments>http://stas.nerd.ro/index.php/read/669#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:11:21 +0000</pubDate>
		<dc:creator>Stas Sușcov</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://stas.nerd.ro/?p=669</guid>
		<description><![CDATA[I updated almost rewrote my WordPress plugin: WP Galleria. This is the first time this plugin is updated, and a lot of stuff changed. The location of the images has changed, the limits that were in the 1.0 are now obsolete. The upgrade should be flawless, but I still advise you to backup the images [...]]]></description>
			<content:encoded><![CDATA[<p>I <del datetime="2010-02-23T20:05:00+00:00">updated</del> almost rewrote my WordPress plugin: <a href="http://wordpress.org/extend/plugins/wp-galleria/">WP Galleria</a>.</p>
<p>This is the first time this plugin is updated, and a lot of stuff changed. The location of the images has changed, the limits that were in the 1.0 are now obsolete. The upgrade should be flawless, but I still advise you to <strong>backup the images folder</strong>.</p>
<ul>
<li><a href="http://wordpress.org/extend/plugins/wp-galleria/changelog/">Changelog</a></li>
<li><a href="http://plugins.trac.wordpress.org/log/wp-galleria/">SVN Log</a></li>
<li><a href="http://softwareliber.ro/poze/?galleria=Proiecte/2009-06%20Workshop%20GNU-Linux">Demo</a></li>
<li><a href="http://www.sblug.ro/index.php/poze?galleria=FLOSS%20Camp%202009%20-%20Relu">Another Demo</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://stas.nerd.ro/index.php/read/669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We grow&#8230;</title>
		<link>http://stas.nerd.ro/index.php/read/638</link>
		<comments>http://stas.nerd.ro/index.php/read/638#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:41:26 +0000</pubDate>
		<dc:creator>Stas Sușcov</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://stas.nerd.ro/index.php/read/638</guid>
		<description><![CDATA[I&#8217;m not alone anymore, cause Cipri joined me. And now we got our own forums. Yay!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m <a href="http://ro.wordpress.org/2010/01/17/lansarea-comunita%c8%9bii-%c8%99i-asisten%c8%9ba-in-romana/">not alone anymore</a>, cause <a href="http://cheeprey.ro">Cipri</a> joined me. And now we got <a href="http://ro.forums.wordpress.org/">our own forums</a>.<br />
Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://stas.nerd.ro/index.php/read/638/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>jQuery Image Annotation plugin with PHP support</title>
		<link>http://stas.nerd.ro/index.php/read/568</link>
		<comments>http://stas.nerd.ro/index.php/read/568#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:22:39 +0000</pubDate>
		<dc:creator>Stas Sușcov</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://stas.nerd.ro/?p=568</guid>
		<description><![CDATA[For GSL we wanted a tool to offer image annotation support, we found fotonotes (which is a hardcore overkill imho) and after that we found jQuery Image Annotation plugin by Chris. Unfortunately the plugin had no support for PHP api, so I said to write it. I wanted also to test my github account for [...]]]></description>
			<content:encoded><![CDATA[<p>For <a href="http://softwareliber.ro/en">GSL</a> <a href="http://camp.softwareliber.ro/2009/membri">we wanted</a> a tool to offer image annotation support, we found <a href="http://www.fotonotes.net/">fotonotes</a> (which is a hardcore overkill imho) and after that we found <a href="http://code.google.com/p/jquery-image-annotate/">jQuery Image Annotation plugin</a> by <a href="http://blog.flipbit.co.uk/2009/03/jquery-image-annotation-plugin.html">Chris</a>.</p>
<p>Unfortunately the plugin had no support for PHP api, so I said to write it.</p>
<p>I wanted also to test my <a href="http://github.com/stas">github account for long time</a>, so this was also a good reason to do that, although, I might be back to my <a href="http://code.nerd.ro">code.nerd.ro</a> repository.</p>
<p><a href="http://github.com/stas/jquery-image-annotate-php-fork/tree/master">Check it out on GitHub</a>, fork it, and I hope it will get merged into the upstream version, cause I don&#8217;t think I&#8217;ll get time to support/improve it.</p>
<p>:)</p>
<p>(Update on 4th Sept) Issues were reported already, and can be checked on <a href="http://github.com/stas/jquery-image-annotate-php-fork/issues">GitHub</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stas.nerd.ro/index.php/read/568/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Lug Map updated to 1.5</title>
		<link>http://stas.nerd.ro/index.php/read/565</link>
		<comments>http://stas.nerd.ro/index.php/read/565#comments</comments>
		<pubDate>Thu, 20 Aug 2009 18:09:49 +0000</pubDate>
		<dc:creator>Stas Sușcov</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://stas.nerd.ro/?p=565</guid>
		<description><![CDATA[My WordPress plugin we are using to generate local LUGs map was updated to version 1.5. Release includes some security fixes I was plaining for long time and sidebar widget which can now be used to show the list of items from the map. Release was sponsored by Central Creative Group. Thanks guys. More updates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/extend/plugins/lug-map/">My WordPress plugin</a> we are using to generate <a href="http://softwareliber.ro/proiecte/implicare/harta/">local LUGs map</a> was updated to version 1.5.</p>
<p>Release includes some security fixes I was plaining for long time and sidebar widget which can now be used to show the list of items from the map.</p>
<p>Release was sponsored by <a href="http://www.centralcreative.com/">Central Creative Group</a>. Thanks guys.</p>
<p>More updates may be on the way&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://stas.nerd.ro/index.php/read/565/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Migrating ZFS pools from FreeBSD to (Open)Solaris</title>
		<link>http://stas.nerd.ro/index.php/read/525</link>
		<comments>http://stas.nerd.ro/index.php/read/525#comments</comments>
		<pubDate>Thu, 02 Jul 2009 22:12:39 +0000</pubDate>
		<dc:creator>Stas Sușcov</dc:creator>
				<category><![CDATA[OpenSolaris]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://stas.nerd.ro/?p=525</guid>
		<description><![CDATA[I had some issues with the pools created on FreeBSD (7.2-8) with ZFS (version 6 to 13) when I tried migrating those to (Open)Solaris/Nexenta. Something like this: # zpool import -f pool: tank id: 2794438138141825953 state: UNAVAIL status: One or more devices contains corrupted data. action: The pool cannot be imported due to damaged devices [...]]]></description>
			<content:encoded><![CDATA[<p>I had some issues with the pools created on FreeBSD (7.2-8) with ZFS (version 6 to 13) when I tried migrating those to (Open)Solaris/Nexenta.<br />
Something like this:<br />
<code># zpool import -f<br />
pool: tank<br />
id: 2794438138141825953<br />
state: UNAVAIL<br />
status: One or more devices contains corrupted data.<br />
action: The pool cannot be imported due to damaged devices or data.<br />
see: http://www.sun.com/msg/ZFS-8000-5E<br />
config:<br />
tank UNAVAIL insufficient replicas<br />
raidz1 UNAVAIL corrupted data<br />
c0t1d0p0 ONLINE<br />
c0t2d0s8 UNAVAIL corrupted data<br />
c0t3d0s2 ONLINE<br />
# zpool import -f tank<br />
cannot import 'tank': no such pool or dataset</code></p>
<p>The point is that <code>c0t2d0s8</code> is actually a slice device along with <code>c0t3d0s2</code> and the only real device is actually <code>c0t1d0p0</code>. So (re)moving, the slice devices from <code>/dev/rdsk/</code> should leave anything but real devices (which should actually represent the real raidz arrays).</p>
<p>Something like this should help:<br />
<code><br />
mkdir /tmp/bad_devs<br />
cd /tmp/bad_devs<br />
for i in /dev/rdsk/c7t[0123456789]d0s*; do mv $i ./; done<br />
zpool import -f tank<br />
zpool upgrade -V 14 tank<br />
</code></p>
<p>Still, I can&#8217;t explain how it came up like this in FreeBSD. :(</p>
]]></content:encoded>
			<wfw:commentRss>http://stas.nerd.ro/index.php/read/525/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nginx vhost autocreation script</title>
		<link>http://stas.nerd.ro/index.php/read/518</link>
		<comments>http://stas.nerd.ro/index.php/read/518#comments</comments>
		<pubDate>Tue, 16 Jun 2009 00:39:08 +0000</pubDate>
		<dc:creator>Stas Sușcov</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://stas.nerd.ro/?p=518</guid>
		<description><![CDATA[I start using nginx on one of our production server. Amazingly, this piece of software saves now about 50% of our resources on the server. I also deployed lighttpd on a server, but It&#8217;s a far greater pleasure to work with nginx than with lighttpd. Here are some results from loadimpact: Apache tested Nginx tested [...]]]></description>
			<content:encoded><![CDATA[<p>I start using <a href="http://wiki.nginx.org/Main">nginx</a> on one of our production server. Amazingly, this piece of software saves now about 50% of our resources on the server. I also deployed <a href="http://www.lighttpd.net/">lighttpd</a> on a server, but It&#8217;s a far greater pleasure to work with nginx than with lighttpd.</p>
<p>Here are some results from <a href="https://loadimpact.com">loadimpact</a>:</p>
<ul>
<li>Apache tested<br />
<a href="http://stas.nerd.ro/blog/data/orpheus-mosso-apache.png"><img src="http://stas.nerd.ro/blog/data/orpheus-mosso-apache.png" alt="Apache tests" title="Apache tests" width="541" height="531" class="aligncenter size-full wp-image-520" /></a></li>
<li>Nginx tested<br />
<a href="http://stas.nerd.ro/blog/data/orpheus-mosso-nginx.png"><img src="http://stas.nerd.ro/blog/data/orpheus-mosso-nginx.png" alt="Nginx tests" title="Nginx tests" width="540" height="534" class="aligncenter size-full wp-image-521" /></a></li>
</ul>
<p>As a credit to this software here is <a href="http://github.com/stas/personal/blob/master/bash/">a script available in my code repository</a> for creating vhosts.<br />
Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://stas.nerd.ro/index.php/read/518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
